| Do you have/had any of the comorbidities below ? | |||
| Psoriatic arhtritis | 5 | 20.00% | |
| Metabolic syndrome | 0 | 0% | |
| Cardiovascular disease | 2 | 8.00% | |
| Inflammatory bowel disease | 2 | 8.00% | |
| Coeliac disease | 0 | 0% | |
| Diabetes | 1 | 4.00% | |
| Hypertension | 4 | 16.00% | |
| Obesity | 5 | 20.00% | |
| Depresion | 3 | 12.00% | |
| Smoking, alcohol, drugs | 3 | 12.00% | |
| Total: | 25 vote(s) | 100% | |


Health Boards