| Roughly what age did you get Psoriasis? you can be more specific by posting. | |||
| 0 - 5 Years old | 29 | 5.98% | |
| 6 - 10 Years old | 34 | 7.01% | |
| 11 - 15 Years old | 57 | 11.75% | |
| 16 - 20 Years old | 89 | 18.35% | |
| 21 - 25 Years old | 96 | 19.79% | |
| 26 - 30 Years old | 54 | 11.13% | |
| 31 - 35 Years old | 35 | 7.22% | |
| 36 - 40 Years old | 31 | 6.39% | |
| 41 - 45 Years old | 22 | 4.54% | |
| 46 + Sorry run out of options | 38 | 7.84% | |
| Total: | 485 vote(s) | 100% | |


Health Boards