| Roughly what age did you get Psoriasis? you can be more specific by posting. | |||
| 0 - 5 Years old | 29 | 5.97% | |
| 6 - 10 Years old | 34 | 7.00% | |
| 11 - 15 Years old | 58 | 11.93% | |
| 16 - 20 Years old | 89 | 18.31% | |
| 21 - 25 Years old | 96 | 19.75% | |
| 26 - 30 Years old | 54 | 11.11% | |
| 31 - 35 Years old | 35 | 7.20% | |
| 36 - 40 Years old | 31 | 6.38% | |
| 41 - 45 Years old | 22 | 4.53% | |
| 46 + Sorry run out of options | 38 | 7.82% | |
| Total: | 486 vote(s) | 100% | |


Health Boards