| What's been your longest time on a successful psoriasis treatment | |||
| One Year | 15 | 19.74% | |
| Two Years | 8 | 10.53% | |
| Three Years | 6 | 7.89% | |
| Four Years | 3 | 3.95% | |
| Five Years | 4 | 5.26% | |
| Six Years | 3 | 3.95% | |
| Seven Years | 1 | 1.32% | |
| Eight Years | 1 | 1.32% | |
| Nine Years | 0 | 0% | |
| Ten Years Plus | 4 | 5.26% | |
| I've never found one that made a year | 31 | 40.79% | |
| Total: | 76 vote(s) | 100% | |


Health Boards